When you are working with Azure Germany sometimes you have to whitelist specific IP address ranges or URLs in your corporate firewall or proxy to access all Azure services you are using or trying to use.
Some information like the datacenter IP ranges and some of the URLs are easy to find. Other things are more complicated to find like calling IP addresses of specific Azure services or specific URLs.
The list of Azure Germany services specific URLs and IP addresses in this blog post is not complete and only a snapshot at the time of writing this post.
The post is divided into the following sections IP addresses, calling IP addresses and URLs.
I hope you find the summary useful and supportive for your day to day work with Azure Germany.
IP addresses:
Datacenter IP ranges:
-> https://www.microsoft.com/en-us/download/details.aspx?id=54770
Calling IP addresses:
Traffic Manager:
The Traffic Manager health checks are originated in Azure Germany from the following IP addresses.
- Germany Central: 51.4.144.143
- Germany Northeast: 51.5.144.82
URLs:
PowerShell Get-AzureRmEnvironment / Azure main services URLs:
Name | Value | Value 2 |
Active Directory Service Endpoint Resource Id | https://management.core.cloudapi.de/ | |
Gallery Url | https://gallery.cloudapi.de/ | |
Management Portal Url | https://portal.microsoftazure.de | |
Service Management Url | https://management.core.cloudapi.de/ | |
Publish Settings File Url | https://manage.microsoftazure.de/publishsettings/index | |
Resource Manager Url | https://management.microsoftazure.de | |
Sql Database Dns Suffix | .database.cloudapi.de | |
Storage Endpoint Suffix | core.cloudapi.de | .blob.core.cloudapi.de .queue.core.cloudapi.de .table.core.cloudapi.de .file.core.cloudapi.de |
Active Directory Authority | https://login.microsoftonline.de/ | |
Graph Url | https://graph.cloudapi.de/ | |
Graph Endpoint Resource Id | https://graph.cloudapi.de/ | |
Traffic Manager Dns Suffix | azuretrafficmanager.de | |
Azure Key Vault Dns Suffix | vault.microsoftazure.de | |
Azure Data Lake Store File System Endpoint Suffix | ||
Azure Data Lake Analytics Catalog And Job Endpoint Suffix | ||
Azure Key Vault Service Endpoint Resource Id | https://vault.microsoftazure.de |
Other Azure services URLs:
Name | Value | Value 2 |
Redis Cache | .redis.cache.cloudapi.de | |
App Service | .azurewebsites.de | |
DocumentDB | documents.microsoftazure.de | |
Azure Batch | batch.cloudapi.de | .{region}.batch.cloudapi.de |
Machine Learning Studio | ||
Machine Learning Gallery | ||
Machine Learning Web Service Management | ||
Service Bus | .servicebus.cloudapi.de | |
Event Hubs | .servicebus.cloudapi.de | |
Azure IoT Hub | .azure-devices.de | |
API Management | ||
Azure Automation | ||
Azure Automation Webhooks | ||
Public IP, Azure LB, Web Application Gateway, Service Fabric, Azure Container Service | azurecloudapp.de | .{region}.azurecloudapp.de |
Azure Search | ||
Azure Analysis Services | ||
Logic App | ||
CDN | ||
HDInsight | .azurehdinsight.de |
Azure KMS server:
Even for Azure Germany you can use the following blog article. The only difference is that the KMS server in Azure Germany has the following FQDN and IP address.
- FQDN: kms.core.cloudapi.de
- IP address: 51.4.143.248
- Port: 1688